
Last update 22.11.2019 | Published 22.11.2019 | €1 = HUF334
This page is under construction. All new information is welcome.
Index : 95% of European mean value
0.0‰ | €94 | €32 | €325 | €190 |
The important numbers : | |||
Speed-limit | 50 | 90 | 130 |
Fine +21 km/h | €90 | €90 | €90 |
Fine +41 km/h | €180 | €135 | €135 |
LICENSE1 | – | – | – |
1) Numbers are uncertain |
CROSS-COUNTRY FINES:
Member of the European cross-country fine cooperation. Any traffic fine may arrive at your home address.
Fines may automatically be shared between Austria, Chech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Hungary, Netherlands, Latvia, Lithuania, Luxembourg, Norway, Poland, Portugal, Romania, Slovenia, Spain, Sweden and United Kingdom.
Member of the European cross-country fine cooperation. Any traffic fine may arrive at your home address.
Fines may automatically be shared between Austria, Chech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Hungary, Netherlands, Latvia, Lithuania, Luxembourg, Norway, Poland, Portugal, Romania, Slovenia, Spain, Sweden and United Kingdom.
TOLERANCE:
Unknown, but numbers below indicate 15 km/h.
Unknown, but numbers below indicate 15 km/h.
Fines may not be paid on the spot.
Hungary in detail : | ||
€1 = HUF334 | Violation | Fine (Euro) |
50 km/h | +15-25 km/h | €90 |
+25-35km/h | €135 | |
+35-45 km/h | €180 | |
+45-55 km/h | €270 | |
+55-65 km/h | €390 | |
+65-75 km/h | €600 | |
+75 km/h | €900 | |
LICENSE1 | + 75 km/h | ? |
50-100 km/h | +15-30 km/h | €90 |
+30-45 km/h | €135 | |
+45-60 km/h | €180 | |
+60-75 km/h | €270 | |
+75-90 km/h | €390 | |
+90-105 km/h | €600 | |
+105 km/h | €900 | |
LICENSE1 | + 105 km/h | ? |
100 km/h or more | +20-35 km/h | €90 |
+35-50 km/h | €135 | |
+35-65 km/h | €180 | |
+65-80 km/h | €270 | |
+80-95 km/h | €390 | |
+95-110 km/h | €600 | |
+110 km/h | €900 | |
LICENSE1 | +110 km/h | ? |
1)Reaction is uncertain |
Hungary operates a penalty point system for traffic offences (e.g., not wearing a seat belt). When a driver accumulates 18 penalty points, they lose their license and can only re-apply after a six-month ban, and when they have completed a course..